| List Date | 07/23/2010 | ![]() | 2493 S. Andes Circle | |
| Type | Detached Single Family | Lot Size | 6141 | |
| Garage | 2 Car Attached | Status | Active | |
| Style | 2-Story | Year Built | 2002 | |
| Fireplace | Double Sided in Great Room & Eat-in Kitchen | Sub Area | Sterling Hills | |
| Cooling | Central Air | Heating | Forced Air | |
| Ceilings | High Ceilings in Great Room | Kitchen | Country Kitchen with Tile Backsplash & Abundant 42" Cabinets & Pantry | |
| Construction | Frame | Roof | Tile | |
| Taxes | $2034.48 | School District | Aurora | |
| Elementary School | Side Creek | Jr. High School | Mrachek | |
| Sr. High School | Rangeview | |||
| Additional Information |
| This is a smoke free home. |
| Payment Estimate |
For more information or to schedule an appointment please contact |
Fees vary for homes over $200,000. Call for details.
*Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.
"Dedicated to Excellence" Cherry Creek Schools