| List Date | 05/26/10 | ![]() | 2946 S Espana Ct | |
| Type | Detach Singl Fam | Garage | Garage, Attached 2-Car | |
| Status | Active | MLS# | 888584 | |
| Fireplace | Family Room 1 | Subdivision | Seven Hills Sub 15th Flg | |
| Style | Two Story, Contemporary | Zoned | Res | |
| Taxes | $1270 | Additional Features | Air Cond-Central, Ceiling Fan, Cul-De-Sac, Dbl Pane Windows, Dryer, Disposal, Dishwasher, Eating Space/Kit, Formal Dining, Fence, Garage Dr Opener, Landscaped Prof, Master Bathroom, Master Suite, Newer Carpet, Newer Paint, Patio, Quick Possession, Refrigerator, Self-Cleaning Ov, Smoke Free, Sprinkler, Stove/Range/Oven, Updated, Utility Shed, Washer, Window Coverings, Walk-In Closets, Wall/Wall Carpet | |
| NS Dir | South | EW Dir | East | |
| Heating | Gas, Forced Air | Construction | Frame | |
| Upper Level Bedrooms | 4 | Basement Bedrooms | 1 | |
| Sewer | Public | Water | Public | |
| Main Level Sqft | 1698 FINISHED | Basement Sqft | 998 | |
| Master Bedroom On Level | Upper Level | Family Room On Level | Main Level | |
| House Faces | West | HOA Fees | $33 MONTHLY | |
| Finished Sqft | 2600 | Roof | Composition Shingle | |
| Payment Estimate |
For more information or to schedule an appointment please contact |
Fees vary for homes over $200,000. Call for details.
*Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.
"Dedicated to Excellence" Cherry Creek Schools